| SPECIFICATIONS | |||
|---|---|---|---|
| Nominal power | 120W | ||
| AC input | Voltage range | 340 ~ 550VAC 480 ~ 780VDC | |
| Frequency range | 47 ~ 63Hz | ||
| Efficiency (Typ.) | 85,00 % | ||
| Current | 0.65A/400VAC 0.6A/500VAC | ||
| Inrush current | COLD START 50A | ||
| Leakage current | <3.5mA / 530VAC | ||
| DC output | Voltage | 24V | |
| Rated current | 5A (0~5A) | ||
| Ripple & noise | 80mVp-p | ||
| Voltage | Adj. range | 24 ~ 28V | |
| Tolerance | ±1.0% | ||
| Line regulation | ±0.5% | ||
| Load regulation | ±0.5% | ||
| Setup, rise time | 1700ms, 120ms, 16ms/400VAC 1000ms | ||
| Hold up time (Typ.) | 120ms, 30ms/500VAC at full load | ||
| Protection | Over load | 105 ~ 160% rated output power Protection type: Constant current limiting, recovers automatically after fault condition is removed | |
| Over voltage | 30 ~ 36V Protection type: Shut down o/p voltage, re-power on to recover | ||
| Over temperature | 85ºC ± 5ºC (TSW1) detect on heat sink of power transistor Protection type: Shut down o/p voltage, recovers automatically after temperature goes down | ||
| Environment | Operating ambient temperature/humidity | -20 to 60°C/20 to 90% HR non-condensing) | |
| Storage ambient temperature/humidity | -20 to 85°C/10 to 95% RH | ||
| Tep. Coefficient | ±0.03%/ºC (0 ~ 50ºC) | ||
| Vibration | Component: 10 ~ 500Hz, 2G 10min./1cycle, 60min. each along X, Y, Z axes; Mounting clip: Compliance to IEC60068-2-6 | ||
| Enclosure | Dimensions (W × D × H mm) | 65.5 × 125.2 × 100 (w x l x d) | |
| Weight of unit | Approx. 0.75 kg | ||
| Cooling method | Natural cooling | ||
| Compliance to standard | CE | ||
No customer reviews for the moment.
Or Insert your account information: