RUT850 está diseñado específicamente para aplicaciones de vehículos.
Este router ultra delgado y certificado com e-mark, es fácil de instalar y viene con dos antenas LTE externas para obtener la mejor señal posible en cualquier lugar.
Cumple todos los requisitos en la carretera: Wi-Fi hotspot, GPS, y soporte de alta velocidad LTE Cat 4, que ofrece velocidades de hasta 150 Mbps para el ocio o demandas de negócio.
Es un enrutador ideal para coches, caravanas, autobuses y vehículos comerciales, lo que permite acceso estable y seguro a Internet para cualquier tipo de clientes WLAN.
RUT850.
| MOBILE | |
| Mobile module | 4G (LTE) – Cat 4 up to 150 Mbps, 3G – Up to 42 Mbps, 2G – Up to 236.8 kbps |
| Status | Signal strength (RSSI), SINR, RSRP, RSRQ, EC/IO, RSCP, Bytes sent/received, connected band, IMSI, ICCID |
| SMS | SMS status, SMS configuration, send/read SMS via HTTP POST/GET, scheduled SMS, SMS autoreply |
| Black/White list | Black/White list |
| Band management | Band lock, Used band status display |
| APN | Auto APN |
| Multiple PDN (optional) | Possibility to use different PDNs for multiple network access and services (not available in standard FW) |
| WIRELESS | |
| Wireless mode | IEEE 802.11b/g/n, Access Point (AP), Station (STA) |
| WiFi security | WPA2-Enterprise - PEAP, WPA2-PSK, WEP, WPA-EAP, WPA-PSK; AES-CCMP, TKIP, Auto Cipher modes, client separation |
| SSID | SSID stealth mode and access control based on MAC address |
| WiFi users | Up to 80 simultaneous connections |
| Hotspot | Captive portal (Hotspot), internal/external Radius server , built in customizable landing page |
| NETWORK | |
| Routing | Static routing |
| Network protocols | TCP, UDP, IPv4, ICMP, NTP, DNS, HTTP, HTTPS, FTP, SMTP, SSL v3, TLS, ARP, PPP, SSH, DHCP |
| Connection monitoring | Ping Reboot, Periodic Reboot, LCP and ICMP for link inspection |
| Firewall | Port forward, traffic rules, custom rules |
| DHCP | Static and dynamic IP allocation |
| DDNS | Supported more of 25 service providers, others can be configured manually |
| Network backup | Mobile and WiFi WAN options, each of which can be used as backup, using automatic Failover |
| SSHFS (optional) | Possibility to mount remote file system via SSH protocol (not available in standard FW) |
| SECURITY | |
| Authentication | Pre-shared key, digital certificates, X.509 certificates |
| Firewall | Pre-configured firewall rules can be enabled via WebUI, unlimited firewall configuration via CLI; DMZ; NAT; NAT-T |
| Attack prevention | DDOS prevention (SYN flood protection, SSH attack prevention, HTTP/HTTPS attack prevention), port scan prevention ( SYN-FIN, SYN-RST, X-mas, NULL flags, FIN scan attacks) |
| Mobile quota control | Set up custom data limits for the SIM card |
| WEB filter | Blacklist for blocking out unwanted websites, whitelist for specifying allowed sites only |
| Access control | Flexible access control of TCP, UDP, ICMP packets, MAC address filter |
| VPN | |
| OpenVPN | Multiple clients and server can be running simultaneously, 12 encryption methods |
| OpenVPN Encryption | DES-CBC, RC2-CBC, DES-EDE-CBC, DES-EDE3-CBC, DESX-CBC, BF-CBC, RC2-40-CBC, CAST5-CBC, RC2-64-CBC, AES-128-CBC, AES-192-CBC, AES-256-CBC |
| IPsec | IKEv1, IKEv2, supports up to 4 x VPN IPsec tunnels (instances), with 5 encryption methods (DES, 3DES, AES128, AES192, AES256) |
| L2TP | Client/Server services can run simultaneously |
| MONITORING & MANAGEMENTn | |
| WEB UI | HTTP/HTTPS, status, configuration, FW update, CLI ,troubleshoot, event log, system log, kernel log |
| FOTA | Firmware update from sever, automatic notification |
| SSH | SSH (v1, v2) |
| SMS | SMS status, SMS configuration, send/read SMS via HTTP POST/GET |
| TR-069 | OpenACS, EasyCwmp, ACSLite, tGem, LibreACS, GenieACS, FreeACS, LibCWMP, Friendly tech, AVSystem |
| RMS | Teltonika Remote Management System (RMS) |
| SYSTEM CHARACTERISTICS | |
| CPU | Atheros Hornet, MIPS 74Kc, 550 MHz |
| RAM | 64 MB, DDR2 |
| FLASH storage | 16 MB, SPI Flash |
| FIRMWARE / CONFIGURATION | |
| WEB UI | Update FW from file, check FW on server, configuration profiles, configuration backup, restore point |
| FOTA | Update FW/configuration from server |
| RMS | Update FW/configuration for multiple devices |
| Keep settings | Update FW without losing current configuration |
| FIRMWARE CUSTOMIZATION | |
| Operating system | RutOS (OpenWrt based Linux OS) |
| Supported languages | Busybox shell, Lua, C, C++ |
| Development tools | GPL package with built environment provided |
| LOCATION TRACKING | |
| GNSS | GPS, GLONASS, BeiDou, Galileo and QZSS |
| Coordinates | GNSS coordinates via WebUI, SMS, TAVL, RMS |
| NMEA | NMEA 0183 |
| Server software | Supported server software TAVL, RMS |
| Mobile Network Geolocation | Location without using GPS, get approximate location based on mobile tower on RMS |
| Startup | Hot start < 2.5 s, Warm start < 26 s, Cold start < 35 s |
| Tracking | 55 simultaneous satellites channels |
| Sensitivity | -157 dBM |
| Accuracy | < 1.5 m |
| Geofencing | Configurable multiple geofence zones |
| POWER | |
| Connector | 4 pin DC power socket |
| Input voltage range | 9 – 30 VDC, reverse polarity protection, overvoltage protection up to 60 VDC, surge protection more of 66 VDC 10us max |
| Power consumption | < 5W |
| PHYSICAL INTERFACES (PORTS, LEDS, ANTENNAS, BUTTONS, SIM) | |
| Status LEDs | 3 x connection type status LEDs, 1 x WiFi status LED, 5 x connection strength LEDs, 1 x Power LED |
| SIM | 1 x SIM slots (Mini SIM – 2FF), 1.8 V/3 V, external SIM holder |
| Power | 1 x 4 pin DC connector |
| Antennas | 2 x FAKRA connectors for LTE, 1 x FAKRA connector for GNSS |
| Reset | Reboot/Factory reset button |
| PHYSICAL SPECIFICATION | |
| Casing material | Plastic housing, plastic panels |
| Dimensions (W x H x D) | 131 x 18 x 79 mm |
| Weight | 115 g |
| OPERATING ENVIRONMENT | |
| Operating temperature | -40 °C to 75 °C |
| Operating humidity | 10% to 90% non-condensing |
| Ingress Protection Rating | IP30 |
| REGULATORY & TYPE APPROVALSn | |
| Regulatory | CE/RED, EAC, RoHS, WEEE |
| Operator | AT&T (planned), Verizon (planned) |
| Vehicle | ECE R10 (E-mark) |
| EMI IMMUNITY | |
| Standards | Draft EN 303 446-1 V1.1.0 |
| ESD | EN61000-4-2:2009 |
| RS | EN 61000-4-3:2006, A1:2008 and A2:2010 |
| EFT | EN 61000-4-4:2004 |
| CS | EN 61000-4-6:2009 |
| RF | |
| Standards | EN 300 328 V2.1.1, EN 301 511 V12.5.1, EN 301 908-1 V11.1.1, EN 301 908-2 V11.1.1, EN 301 908-13 V11.1.1, EN 303 413 V1.1.0 |
| SAFETY | |
| Standards | IEC 60950-1:2005 (Second Edition) + Am 1:2009 + Am 2:2013 EN 50665:2017, EN 62311:2008 |
No customer reviews for the moment.
Or Insert your account information: