| SPECIFICATIONS | |||
|---|---|---|---|
| Nominal power | 76W | ||
| AC input | Voltage range | 85 ~ 264VAC 120 ~ 370VDC | |
| Frequency range | 47 ~ 63Hz | ||
| Efficiency (Typ.) | 76% | ||
| Current | 1.6A/115V 0.96A/230V | ||
| Inrush current | COLD START 20A/115VAC 40A/230VAC | ||
| Leakage current | <1mA / 240VAC | ||
| DC output | Voltage | 12V | |
| Rated current | 6.3A (0~6.3A) | ||
| Ripple & noise | 100mVp-p | ||
| Voltage | Adj. range | 12 ~ 14V | |
| Tolerance | ±2.0% | ||
| Line regulation | ±0.5% | ||
| Load regulation | ±1.0% | ||
| Setup, rise time | 1000ms, 60ms/230VAC 1800ms, 60ms/115VAC at full load | ||
| Hold up time (Typ.) | 60ms/230VAC 12ms/115VAC at full load | ||
| Protection | Over load | 105 ~ 150% rated output power Protection type: Constant current limiting, recovers automatically after fault condition is removed |
|
| Over voltage | 15 ~ 16.5V Protection type: Shut down o/p voltage, re-power on to recover |
||
| Over temperature | 85ºC ± 5ºC (TSW1) detect on heat sink of power transistor Protection type: Shut down o/p voltage, recovers automatically after temperature goes down |
||
| Environment | Operating ambient temperature/humidity | -10 to 60°C/20 to 90% HR non-condensing) | |
| Storage ambient temperature/humidity | -20 to 85°C/10 to 95% RH | ||
| Tep. Coefficient | ±0.03%/ºC (0 ~ 50ºC) | ||
| Vibration | 10 ~ 500Hz, 2G 10min./1cycle, period for 60min. each along X, Y, Z axes; Mounting: Compliance to IEC60068-2-6 | ||
| Enclosure | Dimensions (W × D × H mm) | 55.5 × 125.2 × 100 (w x l x d) | |
| Weight of unit | Approx. 0.6 kg | ||
| Cooling method | Natural cooling | ||
| Compliance to standard | CE | ||
No customer reviews for the moment.
Or Insert your account information: